Square Hollow Sections vs Square Steel Tubes

Square Hollow Sections

Square Steel Tubes

Square hollow sections or square tubes are cold formed and welded from either hot rolled, cold rolled, pre-galvanized or stainless steel.

In order to form the square steel section the appropriate mother tube, a round steel tube, has to be formed first. From a round tube rolls are used that progressively press the round tube into a square hollow section. This is all done inline. For example: A round tube with an outside diameter of 50.8 is pressed into a 40x40 square tube.

Square and rectangular steel tubes have the advantage of being stronger in bending while a round hollow sections has more stiffness in twisting.

square_hollow_sections.png

Square Hollow Section Moment of Inertia Calculator

B: mm
H: mm
b: mm
h: mm

Enter values above to calculate Moment of inertia

a
Square hollow sections dimensions and properties

Designation
h*b*t

m A I Ze Zpl r J
mm kg/m 10^3mm^2 10^6mm^4 10^3mm^3 10^3mm^3 mm 10^6mm^4
50x50x3.0 4.48 0.533 0.190 7.59 9.17 18.9 0.322
3.5 5.18 0.6098 0.211 8.43 10.3 18.6 0.364
4.0 5.87 0.681 0.229 9.15 11.4 18.3 0.403
4.5 6.55 0.750 0.244 9.77 12.3 18.0 0.438
60x60x3.0 5.42 0.653 0.344 11.5 13.7 23.0 0.573
3.5 6.28 0.749 0.386 12.9 15.5 22.7 0.652
4.0 7.12 0.841 0.423 14.1 17.2 22.4 0.727
4.5 7.96 0.929 0.256 15.2 18.8 22.2 0.796
63x63x3.0 5.70 0.689 0.403 12.8 15.3 24.2 0.668
3.5 6.60 0.791 0.453 14.4 17.3 23.9 0.761
4.0 7.50 0.889 0.498 15.8 19.2 23.7 0.850
4.5 8.38 0.984 0.538 17.1 21.0 23.4 0.932
75x75x3.0 6.81 0.833 0.705 18.8 22.2 29.1 1.15
3.5 7.90 0.959 0.797 21.3 25.3 28.8 1.32
4.0 8.98 1.08 0.882 23.5 28.2 28.6 1.48
4.5 10.0 1.20 0.961 25.6 31.0 28.3 1.63
5.0 11.1 1.31 1.03 27.5 33.6 28.0 1.77
100x100x3.0 9.17 1.13 1.75 35.0 40.8 39.3 2.80
3.5 10.7 1.31 2.00 39.9 46.8 39.1 3.22
4.0 12.1 1.48 2.23 44.6 52.6 38.8 3.63
4.5 13.6 1.65 2.45 49.0 58.2 38.5 4.03
5.0 15.0 1.81 2.66 53.1 63.5 38.3 4.42
6.0 17.9 2.13 3.04 60.7 73.5 37.7 5.15
120x120x3.0 11.1 1.37 3.10 51.6 59.8 47.5 4.89
3.5 12.9 1.59 3.54 59.1 68.8 47.2 5.65
4.0 14.6 1.80 3.97 66.2 77.5 47.0 6.39
4.5 16.4 2.01 4.38 73.1 86.0 46.7 7.11
5.0 18.2 2.21 4.78 79.6 94.2 46.4 7.82
6.0 21.7 2.61 5.51 91.8 110 45.9 9.16
152x152x3.5 16.3 2.04 7.41 97.4 113 60.3 11.7
4.5 21.0 2.59 9.24 122 142 59.8 14.8
6.0 27.8 3.33 11.3 150 178 58.2 18.4
8.0 36.6 4.39 14.7 194 233 58.0 24.6
10.0 45.3 5.34 17.3 227 277 56.9 29.6
180x180x4.5 23.8 3.09 15.7 174 202 71.2 24.8
6.0 31.5 4.05 20.1 223 262 70.5 32.4
8.0 41.6 5.28 25.5 283 336 69.4 41.9
10.0 51.6 6.46 30.2 335 404 68.4 50.7
225x225x4.5 29.8 3.90 31.3 278 320 89.6 49.0
6.0 39.5 5.13 40.5 360 418 88.8 64.3
8.0 52.3 6.72 51.8 461 541 87.8 83.8
10.0 64.9 8.26 62.2 553 656 86.8 102
250x250x4.5 34.8 4.35 43.3 347 398 99.8 67.5
6.0 46.2 5.73 56.2 450 521 99.0 88.7
8.0 61.2 7.52 72.3 578 676 98.0 116
10.0 76.0 9.26 87.1 697 822 97.0 142
270x270x4.5 35.5 4.71 54.9 407 467 108 85.3
6.0 47.1 6.21 71.4 529 611 107 112
8.0 62.3 8.16 92.1 682 795 106 147
10.0 77.4 10.1 111 824 969 105 180
300x300x4.5 39.0 5.25 75.9 506 579 120 118
6.0 51.8 6.93 98.9 660 760 119 155
8.0 68.7 9.12 128 853 991 118 203
10.0 85.3 11.3 155 1030 1210 117 250


Talk to us, we listen!