Z-Sections

Cold Formed Z-Sections

Similar to the cold formed top hat sections, Zed sections are also a popular concept for the construction industry.

Zed sections are mostly used as steel purlins for roofing, serving a similar purpose as the lip channels or lipped angles. Zed sections can be rolled from a variety of materials, including pre galvanized, black high tensile steel and high strength steel such as Domex.

Punching can also be done inline during the cold forming process, which improves the production speed of a steel structure’s roof. Z-sections can be formed with an additional lip at the end of each flange to provide additional rigidity.

Tubecon can manufacture Z-sections according to the specification from the customer, as each structure may require different sizes for this steel profile.

The table below depicts various sized cold formed Zed Sections:

cold_formed_lipped_z_s.png

Cold-formed lipped Z's dimensions and properties

Designation
h*b*c*t

m A rv J
mm kg/m 10^3mm^2 mm 10^3mm^4
100x50x20x2.0 3.53 0.450 14.9 0.600
2.5 4.35 0.554 14.7 1.15
3.0 5.13 0.653 14.5 1.96
125x50x20x2.0 3.93 0.500 15.2 0.667
2.5 4.84 0.616 15.0 1.28
3.0 5.27 0.728 14.8 2.18
125x65x20x2.0 4.40 0.560 18.7 0.747
2.5 5.42 0.691 18.4 1.44
3.0 6.42 0.818 18.2 2.45
125x75x20x2.0 4.71 0.600 20.6 0.800
2.5 5.82 0.741 20.3 1.54
3.0 6.89 0.878 20.1 2.63
150x50x20x2.0 4.32 0.550 15.3 0.734
2.5 5.33 0.679 15.0 1.41
3.0 6.30 0.803 14.9 2.41
150x65x20x2.0 4.79 0.610 19.1 0.814
2.5 5.92 0.754 18.9 1.57
3.0 7.01 0.893 18.6 2.68
150x75x20x2.5 5.10 0.650 21.4 0.867
2.5 6.31 0.804 21.1 1.67
3.0 7.48 0.953 20.9 2.86
3.5 8.63 1.10 20.6 4.49
4.5 10.8 1.38 20.2 9.31
175x75x20x2.5 6.80 0.866 21.5 1.80
3.0 8.07 1.03 21.2 3.08
3.5 9.31 1.19 21.0 4.84
4.5 11.7 1.49 20.5 10.1
200x75x20x2.5 7.29 0.929 21.6 1.93
3.0 8.66 1.10 21.4 3.31
3.5 10.0 1.27 21.1 5.20
4.5 12.6 1.60 20.6 10.8
225x75x20x2.5 7.78 0.991 21.6 2.06
3.0 9.25 1.18 21.4 3.53
3.5 10.7 1.36 21.1 5.56
4.5 13.5 1.72 20.6 11.6

cold formed lipped Z's dimensions and properties (continued)
Designation
h*b*c*t
I Ze r I

Ze

r
mm 10^6mm^4 10^3mm^3 mm 10^6mm^4 10^3mm^3 mm
About x-x About y-y
100x50x20x2.0 0.705 14.1 39.6 0.307 6.26 26.1
2.5 0.854 17.1 39.3 0.366 7.50 25.7
3.0 0.991 19.8 39.0 0.418 8.62 25.3
125x50x20x2.0 1.19 19.1 48.8 0.307 6.26 24.8
2.5 1.45 23.2 48.5 0.366 7.50 24.4
3.0 1.69 27.0 48.1 0.418 8.62 24.0
125x65x20x2.0 1.42 22.7 50.3 0.608 9.49 32.9
2.5 1.73 27.7 50.0 0.731 11.5 32.5
3.0 2.02 32.3 49.7 0.843 13.3 32.1
125x75x20x2.0 1.57 25.1 51.1 0.887 12.0 38.4
2.5 1.92 30.7 50.8 1.07 14.5 38.0
3.0 2.24 35.9 50.6 1.24 16.9 37.6
150x50x20x2.0 1.83 24.5 57.7 0.307 6.26 23.6
2.5 2.23 29.8 57.4 0.366 7.50 23.2
3.0 2.61 34.8 57.0 0.418 8.62 22.8
150x65x20x2.0 2.16 28.8 59.5 0.608 9.49 31.61
2.5 2.64 35.2 59.2 0.731 11.5 31.1
3.0 3.10 41.3 58.9 0.843 13.3 30.7
150x75x20x2.0 2.38 31.8 60.5 0.887 12.0 36.9
2.5 2.91 38.8 60.2 1.07 14.5 36.5
3.0 3.42 45.6 59.9 1.24 16.9 36.1
3.5 3.90 52.0 59.6 1.40 19.1 35.7
4.5 4.79 63.9 58.9 1.67 22.9 34.8
175x75x20x2.5 4.16 47.6 69.3 1.07 14.5 35.2
3.0 4.89 55.9 69.0 1.24 16.9 34.7
3.5 5.59 63.9 68.6 1.40 19.1 34.3
4.5 6.89 78.7 68.0 1.67 22.9 33.4
200x75x20x2.5 5.68 56.8 78.2 1.07 14.5 34.0
3.0 6.69 66.9 77.9 1.24 16.9 33.5
3.5 7.65 76.5 77.5 1.40 19.1 33.1
4.5 9.45 94.5 76.8 1.67 22.9 32.3
225x75x20x2.5 7.49 6.66 86.9 1.07 14.5 32.9
3.0 8.83 78.4 86.6 1.24 16.9 32.5
3.5 10.1 89.9 86.2 1.40 19.1 32.0
4.5 12.5 111 85.4 1.67 22.9 31.2


Talk to us, we listen!