I-sections (Parallel flange)(Universal beams)

 

There are many advantages to constructing with steel: the strength to weight ratio is excellent; metals join easily; efficient shapes are available; etc. These create challenges that are best solved by a good understanding of how the metals actually perform in a structure. Structural steel shapes are suitable for a wide variety of uses. For example they are used in, building frames, roof trusses, floor framing, bench frames, gates, fences, cattle grids, scaffolds, tank stands, television towers, car trailers, rails, etc.

Most structural steel failures occur at connections, where a beam connects to a column, where a joist connects to a beam, etc. The Structural Engineer must design the steel members and give guidelines for the connections. The cold-formed sections are suitable for all types of welding such as spot welding, seam welding, projection welding, butt and groove welding, plug welding and arc welding. All of these are applicable to both uncoated and zinc coated sections.

Different shapes of structural steel (both hot-rolled and cold-formed) are available with specifications such as: I-beam’s, Z-Shape (half a flange in opposite directions), HSS-Shape (Hollow structural section such as square, rectangular, circular (pipe) and elliptical cross-sections), Equal angle, L-shaped cross-section, Channel ( [-shaped), Tee (T-shaped cross-sections), Rail profile (asymmetrical I-beam), Flanged T-rail, Bar (a piece of metal flat and long), Plate (metal sheets thicker than 6 mm or 1⁄4 in), Open web steel joist.

Some structural steel shapes such as I-beams have a high second moments of area, which can result in stiffness compared to cross-sectional area. It is very important for engineers to have understanding of the material and its limitations.

i_section_parallel_flange_.png

I-sections (Parallel flange)(Universal beams) dimensions and properties
 Designation
 h*b*m
 m  h  b  tw  tf  r1  hw  A  About x-x
   kg/m  mm  mm  mm  mm  mm  mm                10³mm²         I 
 10^6mm^4
 IPE sections
 IPEAA 100 6.72             97.6        55          3.6         4.5        7            74.6        0.856          1.36
 IPE 100 8.10  100  55  4.1  5.7  7  74.6  1.03  1.71
 IPEAA 120 8.36  117  64  3.8  4.8  7  93.4  1.06  2.44
 IPE 120 10.4  120  64  4.4  6.3  7  93.4  1.32  3.18
 IPEAA 140 10.1  136.6  73  3.8  5.2  7  112  1.28  4.07
 IPE 140 12.9  140  73  4.7  6.9  7  112  1.64  5.41
 IPEAA 160 12.3  156.4  82  4  5.6  9  127  1.57  6.59
 IPE 160 15.8  160  82  5  7.4  9  127  2.01  8.69
 IPEAA 180 14.9  176.4  91  4.3  6.2  9  146  1.90  10.2
 IPE 180 18.8  180  91  5.3  8  9  146  2.39  13.2
 IPEAA 200 18.0  196.4  100  4.5  6.7  12  159  2.29  15.3
 IPE 200 22.4  200  100   5.6  8.5   12  159   2.85  19.4
 Universal beams
 203x113x25  25.1  203.2  133.2   5.7  7.8  7.6  172  3.22  23.5
 30  30.0  206.8  133.9  6.4  9.6  7.6  172  3.80  28.9
 254x146x31  31.1  251.4  146.1  6.0  8.6  7.6  219  3.99  44.3
 37  37.0  256  146.4  6.3  10.9  7.6  219  4.74  55.5
 43  43.0  259.6  147.3  7.2  12.7  7.6  219  5.50  65.5
 305x102x25  24.8  305.1  101.6  5.8  6.7  7.6  276  3.12  43.6
 28  28.2  308.9  101.9  6.1  8.9  7.6  276  3.64  54.4
 33  32.8  312.7   102.4  6.6  10.8  7.6  276  4.18  65.0
 305x165x40  40.3  303.8  165.1  6.1  10.2  8.9  266  5.16  85.5
 46  46.1  307.1  165.7  6.7  11.8  8.9  266  5.88  99.3
 54  54.0  310.9  166.8  7.7  13.7  8.9  266  6.82  117
 356x171x45  45.0  352.0  171.0  6.9  9.7  10.2  312  5.70  121
 51  51.0  355.6  171.5  7.3  11.5  10.2  312  6.46  142
 57  57.0  358.6  172.1  8.0  13.0  10.2  312  7.22  161
 67  67.1  364.0  173.2  9.1  15.7  10.2  312  8.55  195
 406x140x39  39.0  397.3  141.8  6.3  8.6  10.2  360  4.92  124
 46  46.0  402.3  142.4  6.9  11.2  10.2  359  5.90  157
 406x178x54  54.1  402.6  177.6  7.6  10.9  10.2  360  6.86  187
 60  60.1  406.4  177.8  7.8  12.8  10.2  360  7.61  215
 67  67.1  409.4  178.8  8.8  14.3  10.2  360  8.55  243
 74  74.2  412.8  179.7  9.7  16.0  10.2  360  9.53  274
 457x191x67  67.1  453.6  189.9  8.5  12.7  10.2  408  8.55  294
 74  74.3  457.2  190.5  9.1  14.5  10.2  408  9.51  334
 82  82.0  460.2  191.3  9.9  16.0  10.2  408  10.5  371
 89  89.3  463.6  192.0  10.6  17.7  10.2  408  11.4  411
 98  98.3  467.6  192.8  11.4  19.6  10.2  408  12.5  458
 533x210x82  82.2  528.3  208.7  9.6  13.2  12.7  476  10.5  475
 92  92.1  533.1  209.3  10.2  15.6  12.7  476  11.8  553
 101  101  536.7  210.1  10.9  17.4  12.7  476  12.9  616
 109  109  539.5  210.7  11.6  18.8  12.7  476  13.9  668
 122  122  544.6  211.9  12.8  21.3  12.7  477  15.6  762

 

 

 

I-sections (Parallel flange)(Universal beams) dimensions and properties (continued)
   About x-x  About y-y    
 Designation
 h*b*m
 Ze  Zpl  r  I  Ze  Zpl  r  J Cw
   10^6mm^4  10^6mm^4  mm  10^6mm^4  10^6mm^4  10^6mm^4  mm  10^6mm^4 10^6mm^4
 IPE sections
 IPEAA 100 27.8 31.9 39.8 0.126 4.57 7.23 12.1 7.33 0.272
 IPE 100 34.2 39.4 40.7 0.159 5.79 9.15 12.4 12.1 0.354
 IPEAA 120 41.7 47.6 47.9 0.211 6.59 10.4 14.1 9.55 0.663
 IPE 120 53.0 60.7 49.0 0.277 8.65 13.6 14.5 17.4 0.894
 IPEAA 140 59.7 67.6 56.4 0.338 9.27 14.5 16.3 12.0 1.46
 IPE 140 77.3 88.3 57.4 0.449 12.3 19.2 16.5 24.6 1.99
 IPEAA 160 84.3 95.2 64.8 0.517 12.6 19.7 18.1 18.2 2.94
 IPE 160 109 124 65.8 0.683 16.7 26.1 18.4 36.2 3.98
 IPEAA 180 116 130 73.2 0.781 17.2 26.7 20.3 24.9 5.66
 IPE 180 146 166 74.2 1.01 22.2 34.6 20.5 48.1 7.46
 IPEAA 200 156 176 81.9 1.12 22.4 35.0 22.1 38.7 10.1
 IPE 200 194 221 82.6 1.42 28.5 44.6 22.4 70.2 13.1
 Universal beams
 203x133x25  231  259  85.4   3.09  46.3   71.2  31.0   62.1  29.5
 30  279  313  87.2  3.84  57.4  88.0  31.8  103  37.3
 254x146x31  352  395  105  4.48  61.3  94.2  33.5  88.2  66.0
 37  433  485  108  5.71  78.0  119  34.7  155  85.7
 43  505  568  109  6.77  92.0  141  35.1  242  103
 305x102x25  286  336  118  1.19  23.5  37.8  19.6  48.0  26.5
 28  352  408  122  1,58  30.9  49.2  20.8  78.3  35.5
 33  416  481   125  1.94   37.9  60.0   21.5  123   44.2
 305x165x40  563  626  129  7.66  92.8  142  38.5  149  165
 46  647  722  130  8.96  108  166  39.0  223  195
 54  752  843  131  10.6  127  195  39.4  345  234
 356x171x45  686  773  146  8.10  94.7  146  37.7  160  237
 51  796  895  148  9.68  113  174  38.7  238  287
 57  896  1010  149  11.1  129  198  39.1  334  330
 67  1070  1210  151  13.6  157  243  39.9  560  413
 406x140x39  625  718  159  4.10  57.8  90.7  28.9  108  155
 46  779  889  163  5.40  75.9  119  30.3  194  207
 406x178x54  927  1050  165  10.2  115  178  38.6  233  391
 60  1060  1200  168  12.0  135  209  39.7  332  465
 67  1190  1350  169  13.6  153  237  39.9  465  533
 74  1330  1510  170  15.5  173  268  40.3  642  610
 457x191x67  1300  1470  185  14.5  153  237  41.2  376  706
 74  1460  1660  187  16.7  176  273  42.0  527  820
 82  1610  1830  188  18.7  196  304  42.3  699  923
 89  1770  2020  190  20.9  218  339  42.8  921  1040
 98  1960  2230  191  23.5  243  379  43.3  1220  1180
 533x210x82  1800  2060  213  20.0  192  300  43.8  527  1330
 92  2080  2370  217  23.9  228  356  45.0  772  1600
 101  2300  2620  218  27.0  257  400  45.7  1030  1820
 109  2480  2830  219  29.4  279  435  46.0  1280  1990
 122  2800  3200  221  33.9  320  500  46.6  1810  2320