High strength friction grip bolts and nuts
Here is some useful information relating to High Strength Friction Grip Bolts.
Table 1.1
Approximate Masses of Ordinary Bolts, Nuts and Washers
Mass per 100 bolts excluding nuts (kg) | |||||
Nominal Length (mm) |
M12 | M16 | M20 | M24 | M30 |
30 | 4.0 | ||||
35 | 4.6 | ||||
40 | 5.0 | 9.5 | 15.9 | ||
45 | 5.4 | 10.4 | 17.6 | ||
50 | 5.9 | 11.1 | 18.5 | 27.6 | 49.2* |
55 | 6.4 | 11.5 | 19.7 | 29.7 | 51.9* |
60 | 6.8 | 12.7 | 21.0 | 31.5 | 54.7 |
65 | 7.1 | 13.4 | 22.3 | 33.4 | 57.4 |
70 | 7.6 | 13.7 | 23.4 | 35.2 | 60.2* |
80 | 8.5 | 15.9 | 25.8 | 38.7 | 65.7 |
90 | 9.4 | 17.4 | 28.2 | 41.5 | 71.2 |
100 | 10.0 | 18.8 | 30.6 | 45.1 | 76.7 |
110 | 11.1 | 20.5 | 33.1 | 48.6 | 82.3 |
120 | 12.0 | 22.3 | 35.6 | 52.3 | 88.0 |
130 | 12.7 | 23.8 | 38.0 | 55.8 | 88.0 |
140 | 13.6 | 25.4 | 40.6 | 59.3 | 97.5 |
150 | 14.5 | 26.9 | 43.1 | 63.0 | 103 |
160 | 15.3 | 27.8 | 44.7 | 66.5 | 109 |
180 | 17.1 | 31.0 | 49.5 | 73.5 | 120 |
200 | 34.2 | 54.5 | 80.5 | 131 | |
Mass per 100 nuts (kg) | |||||
DIN 934 | 1.51 | 3.00 | 5.90 | 10.1 | 20.9 |
ISO 4032 | 1.59 | 3.42 | 6.67 | 11.4 | 22.3 |
Mass per 100 round flat washers (kg) | |||||
DIN 126 | 0.59 | 1.06 | 1.64 | 3.11 | 5.05 |
Table 1.2
Basic Dimensions of HSFG Bolts
s | k | ds | e | ||||
d | Min | Max | Min | Nom | Max | Min | Min |
M16 | 26.2 | 27.0 | 9.25 | 10.0 | 16.7 | 15.3 | 29.56 |
M20 | 33.0 | 34.0 | 11.60 | 13.0 | 20.0 | 19.67 | 37.29 |
M24 | 40.0 | 41.0 | 14.10 | 15.0 | 24.0 | 23.67 | 45.20 |
M30 | 49.0 | 50.0 | 17.65 | 19.0 | 30.8 | 29.16 | 55.37 |
Table 1.3
Basic Dimensions of Nuts for HSFG Bolts
p | s | e | m | |||
d | pitch | Max | Min | Min | Max | Min |
M16 | 2.0 | 27.0 | 26.2 | 29.56 | 17.1 | 19.4 |
M20 | 2.5 | 34.0 | 33.0 | 37.29 | 20.7 | 19.4 |
M24 | 3.0 | 41.0 | 40.0 | 45.20 | 24.2 | 22.9 |
M30 | 3.5 | 50.0 | 49.0 | 55.37 | 30.7 | 29.5 |
Table 1.4
Basic Dimensions of Washers for HSFG Bolts
d1 | d2 | c | ||||
d | Max | Min | Max | Min | Max | Min |
M16 | 17.43 | 17 | 33 | 31.4 | 1.6 | 1.2 |
M20 | 21.52 | 21 | 40 | 38.4 | 2.0 | 1.6 |
M24 | 25.52 | 25 | 47 | 45.4 | 2.0 | 1.6 |
M30 | 31.62 | 31 | 56 | 54.1 | 2.4 | 2.0 |